AIC: AMERICA INDEPENDENT CHARTS or AMERICA INDIE CHARTS: Official music charts made from the independent music tracks that are mostly played on the radio stations, TVs, and in the nightclubs, pubs, bars, retail stores, and other venues in all the American Continent (North, Central, South), taking into consideration their ranking in the DJ Pools and on internal radio stations and some other charts too, as well as if they're awarded in valuable contests or festivals. The charting is based on accurate calculations and assessments for each track done by our Professional Charters who have been for more than 30 years in the Industry.
NUMBER | ARTIST NAME | SONG NAME | VERSION | POINTS |
---|---|---|---|---|
1 | Jam & Lewis x Mary J. Blige | Spinnin' | Remix | 23777 |
2 | Sean Jones | Love Will | Original Mix | 18755 |
3 | Marseilles feat That Gal Mini | Pretty On Me | Original Mix | 15300 |
4 | Fadi Awad feat. Tim Moyo | Nobody Else | Original Mix | 12515 |
5 | Kaylin Vela | Summer Bae | Original Mix | 10117 |
6 | Miko Bandz | Perfect Day | Original Mix | 9700 |
7 | Aretha Henry | Lovely | Original Mix | 9500 |
8 | Roxanne Luciano | Drop The Addy | Roc Mix | 9355 |
9 | Mary J. Blige feat H.E.R. | Good Morning Gorgeous | Remix | 9315 |
10 | Kaylin Vela | Starstruck Haze | Original Mix | 9255 |
11 | DRKO | Underground | Original Mix | 9210 |
12 | Purple Disco Machine ft. Tasita D'Mour | Rise | Original Mix | 9000 |
13 | Marion Westwood | Take Advantage | Original Mix | 8990 |
14 | Conya Doss | Long Haul | Original Mix | 8925 |
15 | B Sincere | They Don't Make Em Like You | Original Mix | 8775 |
16 | William Trilogy | There Was Something | Original Mix | 8770 |
17 | Jesse Stamps | Maximum Drive | Original Mix | 8500 |
18 | Leela James | You're The One | Original Mix | 8100 |
19 | Maxwell | Off | Original Mix | 8025 |
20 | Dae | Going Out | Original Mix | 8000 |
21 | B Smooth | Boss Moves | Original Mix | 7500 |
22 | Annaleax | Wavy | Original Mix | 7325 |
23 | Zarbo | They Lie | Original Mix | 7300 |
24 | Droning Keyboard Group | Envelop | Original Mix | 7115 |
25 | Luke Alessi | Feelin' Love | Original Mix | 7100 |
26 | Coke Montilla | Let's Run Away | Original Mix | 7090 |
27 | Houston Stiller | Drip | Original Mix | 7000 |
28 | Jack Sinclair | Keep It Real | Original Mix | 6995 |
29 | Randy Hall | Bring It On Home | Original Mix | 6900 |
30 | D.bé Jayri | Sweet Stories | Original Mix | 5500 |
31 | Andrea Jimenez | Chevere | Original Mix | 5335 |
32 | Lolita Moore | Loved | Original Mix | 5300 |
33 | AboGod | Chosen | Original Mix | 5220 |
34 | Prayah ft Busta Rhymes | I Told You | Original Mix | 5150 |
35 | Julianne | Free | Original Mix | 4500 |
36 | Christopher The Grey | Oh My Damn | Original Mix | 4300 |
37 | Shavarr | Natural Vibe | Original Mix | 4000 |
38 | JNR Da Great ft Larry Gordon | Dream Girl | Remix | 3500 |
39 | Kool And The Gang | Pursuit Of Happiness | Original Mix | 3250 |
40 | Warren Allen Brooks | Hooked On Your Love | Club Mix | 3000 |
NUMBER | ARTIST NAME | SONG NAME | VERSION | POINTS |
---|---|---|---|---|
1 | Cecil Parker | Now See Me | Original Mix | 15790 |
2 | Prayah ft Busta Rhymes | I Told You | Original Mix | 14500 |
3 | Fadi Awad feat. Tim Moyo | Nobody Else | Original Mix | 12500 |
4 | Jam & Lewis x Mary J. Blige | Spinnin' | Remix | 10950 |
5 | Kaylin Vela | Summer Bae | Original Mix | 10000 |
6 | Sean Jones | Love Will | Original Mix | 8550 |
7 | Kool And The Gang | Pursuit Of Happiness | Original Mix | 8350 |
8 | Aretha Henry | Lovely | Original Mix | 8225 |
9 | Mary J. Blige feat H.E.R. | Good Morning Gorgeous | Remix | 8115 |
10 | Andrea Jimenez | Chevere | Original Mix | 8000 |
11 | DRKO | Underground | Original Mix | 7500 |
12 | Droning Keyboard Group | Envelop | Original Mix | 7225 |
13 | Anika Berry | Lash Up | Original Mix | 7115 |
14 | Roy Woods | Essence | Original Mix | 7000 |
15 | Charles And Carmichael | I Just Wanna Party | Original Mix | 5575 |
16 | Nestor Pacheco | Dulcerito Del Amor | Original Mix | 5355 |
17 | Kaylin Vela | Starstruck Haze | Original Mix | 5000 |
18 | Warren Allen Brooks | Hooked On Your Love | Club Mix | 3500 |
19 | El Micha And Ozziel | Vuelve | Original Mix | 3250 |
20 | B Smooth | Boss Moves | Original Mix | 3000 |
Our professional collaborators can do many levels of promotion to help your track getting charted here.